Part Number: TFCR0603-10W-K-1000FT
Datasheets
Part Number Overview | |
---|---|
Venkel Part Number | |
Description | |
Datasheet | Series Datasheet (PDF) |
Series Description | Precision Thin Film Resistors |
3D Model |
Part Number Specification | |
---|---|
Category | Resistors |
Series Code | TFCR |
Series Decription | Precision Thin Film Resistors |
Part Number | TFCR0603-10W-K-1000FT |
Size | 0603 |
Reel Size | 5000 |
Life Cycle Status | Active |
Power Rating | 0.100W (1/10W) |
Termination | N |
Tolerance | ±1% |
Temperature Coefficient | ±100ppm |
Resistance | 100 ohm |
Max Voltage | sqrt(PR) or 50V |
Packaging | T |
Operating Temperature | -55°C to +155°C |
Unit Weight (OZ) | 0.0008 |
In Stock: 11,675 | |
---|---|
Quantity Available | 11,675 |
Standard Lead Time | 45 Business Days |
Reel Size | 5000 |
MOQ | 100 |
Cut tape Pricing | ||
---|---|---|
Price Breaks | Unit Price | Ext. Price |
100 | $0.01788 | $1.79 |
500 | $0.01244 | $6.22 |
Full Reel Pricing | ||
Price Breaks | Unit Price | Ext. Price |
Please call or Login or Register for pricing. |
Procurement | |
---|---|
Quantity | |